Financial Highlight

Operating Revenues

(million yen)

All period

Close

Operating Revenues(All period)

(million yen)

Operating Income

(million yen)

All period

Close

Operating Income(All period)

(million yen)

Net Income /
Distributions per Unit

(million yen)
(yen)

All period

Close

Net Income / Distributions per Unit(All period)

(million yen)
(yen)

Net Assets /
Net Assets per Unit

(million yen)
(yen)

All period

Close

Net Assets / Net Assets per Unit(All period)

(million yen)
(yen)
Period Units   7th FP
(May 2005)
8th FP
(Nov. 2005)
9th FP
(May 2006)
10th FP
(Nov. 2006)
11th FP
(May 2007)
12th FP
(Nov. 2007)
13th FP
(May 2008)
14th FP
(Nov. 2008)
15th FP
(May 2009)
16th FP
(Nov. 2009)
17th FP
(May 2010)
18th FP
(Nov. 2010)
19th FP
(May 2011)
20th FP
(Nov. 2011)
21st FP
(May 2012)
22nd FP
(Nov. 2012)
23rd FP
(May 2013)
24th FP
(Nov. 2013)
25th FP
(May 2014)
26th FP
(Nov. 2014)
27th FP
(May 2015)
28th FP
(Nov. 2015)
29th FP
(May 2016)
30th FP
(Nov. 2016)
31st FP
(May 2017)
32nd FP
(Nov. 2017)
33rd FP
(May 2018)
34th FP
(Nov. 2018)
35th FP
(May 2019)
36th FP
(Nov. 2019)
37th FP
(May 2020)
38th FP
(Nov. 2020)
39th FP
(May 2021)
40th FP
(Nov. 2021)
41st FP
(May 2022)
42nd FP
(Nov. 2022)
43rd FP
(May 2023)
44th FP
(Nov. 2023)
Operating Results Operating Revenues million yen   1,106 1,590 1,809 2,010 2,797 3,525 3,235 3,306 3,135 2,889 2,830 3,374 4,337 4,110 4,223 4,295 4,610 4,615 5,059 5,052 5,415 5,923 5,632 5,698 5,827 5,881 8,803 6,215 6,382 6,328 6,588 7,072 6,730 6,876 7,322 7,836 8,049 8,656
Operating Expenses million yen   489 796 894 1,007 1,049 1,503 1,546 1,656 1,632 1,974 1,611 1,888 9,127 2,289 2,412 2,501 2,731 2,611 2,891 2,903 3,654 3,136 3,237 3,324 3,305 3,324 3,498 3,272 3,346 3,360 3,381 3,394 3,421 3,514 3,713 3,818 4,034 4,161
Operating Income million yen   616 793 915 1,003 1,748 2,022 1,688 1,650 1,502 915 1,218 1,486 -4,789 1,820 1,810 1,794 1,878 2,003 2,168 2,148 1,760 2,787 2,394 2,374 2,521 2,557 5,305 2,942 3,036 2,967 3,206 3,677 3,309 3,361 3,609 4,018 4,015 4,495
Ordinary Income million yen   323 593 700 758 1,485 1,505 1,181 1,124 961 388 695 842 -5,523 1,096 1,073 1,049 1,211 1,335 1,445 1,502 1,112 2,110 1,795 1,820 2,007 2,048 4,815 2,487 2,578 2,507 2,788 3,276 2,916 2,972 3,193 3,566 3,559 3,995
Net Income million yen   322 592 699 757 1,484 1,504 1,180 1,123 960 387 694 10,868 -5,626 1,095 1,073 1,049 1,210 1,335 1,444 1,501 1,111 2,109 1,794 1,085 2,007 1,904 4,815 2,487 2,578 2,506 2,788 3,275 2,916 2,971 3,193 3,565 3,558 3,995
Financial Status Total Assets million yen   40,195 54,356 60,061 62,006 101,927 106,943 111,644 111,523 111,233 101,753 104,461 153,390 138,538 137,985 139,919 139,890 146,857 146,791 157,016 157,382 165,397 167,037 176,235 175,756 178,734 178,855 181,306 183,199 185,504 185,927 188,326 188,916 190,986 203,206 209,794 221,531 231,994 240,874
Net Assets million yen   22,081 22,362 29,099 29,146 57,887 57,916 57,592 57,536 57,372 59,799 60,107 77,687 71,103 71,120 71,077 71,035 76,479 76,192 82,115 82,033 87,508 87,877 92,823 92,299 92,427 92,410 95,172 95,357 95,462 95,647 95,974 94,910 95,183 104,192 104,618 113,007 112,811 118,532
Total Capital million yen   21,770 21,770 28,411 28,411 56,412 56,412 56,412 56,412 56,412 59,412 59,412 59,412 59,412 59,412 59,412 59,412 64,652 64,652 70,527 70,527 76,372 76,372 81,370 81,370 81,370 81,370 81,370 81,370 81,370 81,370 81,370 81,370 81,370 90,063 90,063 97,799 97,799 102,992
Per-Unit Information Investment Units Issued units   46,792 46,792 60,492 60,492 108,653 108,653 108,653 108,653 108,653 131,891 131,891 695,897 695,897 695,897 695,897 695,897 795,447 795,447 881,447 881,447 951,147 951,147 1,014,847 1,014,847 1,014,847 1,014,847 1,014,847 1,014,847 1,014,847 1,014,847 1,014,847 999,933 999,933 1,055,733 1,055,733 1,113,733 1,113,733 1,149,933
Net Assets per Unit yen   117,975 119,479 120,263 120,456 133,193 133,261 132,516 132,385 132,010 113,351 113,933 111,636 102,175 102,200 102,138 102,077 96,146 95,785 93,160 93,067 92,002 92,391 91,465 90,948 91,075 91,058 93,780 93,962 94,065 94,248 94,570 94,916 95,189 98,692 99,095 101,467 101,291 103,077
Net Income per Unit yen   3,378 3,163 2,944 3,131 6,054 3,462 2,716 2,586 2,210 849 1,317 18,620 -8,085 1,574 1,541 1,507 1,521 1,678 1,653 1,703 1,169 2,218 1,777 1,069 1,977 1,877 4,744 2,450 2,540 2,469 2,747 3,254 2,916 2,816 3,024 3,201 3,195 3,474
Distributions per Unit yen   1,660 3,163 2,893 3,131 3,415 3,462 2,716 2,586 2,210 735 1,317 1,375 1,550 1,574 1,550 1,560 1,640 1,654 1,670 1,703 1,742 1,719 1,808 1,884 2,017 2,054 2,300 2,350 2,425 2,500 2,550 2,680 2,800 2,890 3,050 3,130 3,160 3,300
Financial Indicators Return on Assets %   1.0 1.3 1.2 1.2 1.8 1.4 1.1 1.0 0.9 0.4 0.7 0.7 -3.8 0.8 0.8 0.8 0.8 0.9 1.0 1.0 0.7 1.3 1.0 1.0 1.1 1.1 2.7 1.4 1.4 1.3 1.5 1.7 1.5 1.5 1.5 1.7 1.6 1.7
(annualized) %   1.8 2.5 2.4 2.5 3.6 2.9 2.2 2.0 1.7 0.7 1.4 1.3 -7.6 1.6 1.5 1.5 1.7 1.8 1.9 1.9 1.4 2.5 2.1 2.1 2.3 2.3 5.4 2.7 2.8 2.7 3.0 3.5 3.1 2.9 3.0 3.2 3.1 3.3
Return on Equity %   2.2 2.7 2.7 2.6 3.4 2.6 2.0 2.0 1.7 0.7 1.2 15.8 -7.6 1.5 0.8 1.5 1.6 1.7 1.8 1.8 1.3 2.4 2.0 1.2 2.2 2.1 5.1 2.6 2.7 2.6 2.9 3.4 3.1 3.0 3.1 3.3 3.2 3.5
(annualized) %   4.0 5.3 5.4 5.2 6.8 5.2 4.1 3.9 3.4 1.3 2.3 31.5 -15.1 3.1 3.0 2.9 3.3 3.5 3.7 3.6 2.6 4.8 4.0 2.3 4.4 4.1 10.3 5.2 5.4 5.2 5.8 6.8 6.2 5.7 6.1 6.3 6.3 6.7
Equity Ratio, End of Period %   54.9 41.1 48.4 47.0 56.8 54.2 51.6 51.6 51.6 58.8 57.5 50.6 51.3 51.5 50.8 50.8 52.1 51.9 52.3 52.1 52.9 52.6 52.7 52.5 51.7 51.7 52.5 52.1 51.5 51.4 51.0 50.2 49.8 51.3 49.9 51.0 48.6 49.2
  • A one-for-four investment unit split was conducted on October 1, 2010.
    In order to exclude the effect of division of investment units, the amount divided by 4 from the 7th FP to the 17th FP is stated.

Page Top