Portfolio Properties

As of Mar 29, 2024

Property
Number
Property Name Area Location Lot Size
(㎡)
Total
Floor Space
(㎡)
Completion
Date
Acquisition
Date
Acquisition
Price
(million yen)
Appraisal
Value
(million yen)
 
 
Of-05 SUITENGU HEIWA BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 316.73 2,177.81 Aug. 1991 Mar. 2005 1,550.0 1,815.0
Of-06 HF MONZENNAKACHO BUILDING Tokyo 23 Wards Koto-ku, Tokyo 748.36 4,558.01 Dec. 1990 Mar. 2005 2,500.0 2,960.0
Of-07 HF HAMAMATSUCHO BUILDING Central Tokyo 5 Wards Minato-ku, Tokyo 294.50 2,184.76 Dec. 1991 Jun. 2005 1,530.0 1,820.0
Of-08 HF TAMEIKE BUILDING Central Tokyo 5 Wards Minato-ku, Tokyo 533.32 3,089.73 Feb. 1992 Jul. 2005 2,700.0 3,330.0
Of-11 HF NIHONBASHI ODENMACHO BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 520.69 3,455.35 Mar. 1988 Mar. 2006 2,150.0 2,420.0
Of-12 HF HATCHOBORI BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 543.31 3,425.91 Oct. 1991 May 2007 3,092.0 2,880.0
Of-17 HATCHOBORI MF BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 205.83 1,432.44 Jan. 1988 Jul. 2007 1,110.0 1,160.0
Of-18 M2 HARAJUKU Central Tokyo 5 Wards Shibuya-ku, Tokyo 264.36 1,290.12 Jan. 1970 Nov. 2004 3,418.0 5,019.0
Of-20 FUNABASHI FACE BUILDING Tokyo Metropolitan Area Funabashi City, Chiba 488.13 4,033.72 Apr. 2003 May 2007 3,900.0 3,550.0
Of-21 ADESSO NISHIAZABU Central Tokyo 5 Wards Minato-ku, Tokyo 125.91 371.59 Oct. 2003 Jun. 2007 640.0 558.0
Of-23 HF IKEBUKURO BUILDING Tokyo 23 Wards Toshima-ku, Tokyo 188.31 1,376.66 Dec. 1993 Mar. 2008 1,314.0 1,500.0
Of-24 HF YUSHIMA BUILDING Tokyo 23 Wards Bunkyo-ku, Tokyo 400.86 2,393.53 Jul. 1989 Mar. 2008 1,624.0 1,770.0
Of-25 KAYABACHO HEIWA BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 811.59 5,038.57 Apr. 1992 Mar. 2010 4,798.0 7,520.0
Of-27 KOBE KYUKYORYUCHI HEIWA BUILDING Regional Areas Kobe City, Hyogo 1,008.86 7,743.98 Feb. 1998 Dec. 2012 2,310.0 3,580.0
Of-29 SAKAE MINAMI HEIWA BUILDING Regional Areas Nagoya City, Aichi 707.05 3,959.12 Jul. 2002 Dec. 2012 1,580.0 2,410.0
Of-30 HF SAKURADORI BUILDING Regional Areas Nagoya City, Aichi 1,662.49 13,160.83 Feb. 2009 Dec. 2013 4,900.0 6,930.0
Of-31 HF NIHONBASHI HAMACHO BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 599.34 4,226.25 Feb. 1987 Dec. 2013 1,900.0 2,660.0
Of-32 HF SENDAI HONCHO BUILDING Regional Areas Sendai City, Miyagi 1,598.83 8,988.49 Sep. 2003 Dec. 2013 2,700.0 3,710.0
Of-33 HF UENO BUILDING Tokyo 23 Wards Taito-ku, Tokyo 718.47 6,212.84 Feb. 1990 Dec. 2014 3,400.0 4,190.0
Of-34 KOJIMACHI HF BUILDING Central Tokyo 5 Wards Chiyoda-ku, Tokyo 409.15 3,314.53 Mar. 1994 Dec. 2014 1,350.0 2,170.0
Of-35 HF KUDAN MINAMI BUILDING Central Tokyo 5 Wards Chiyoda-ku, Tokyo 530.00 3,836.10 Mar. 1991 Dec. 2014 2,720.0 3,270.0
Of-36 HF KANDA OGAWAMACHI BUILDING Central Tokyo 5 Wards Chiyoda-ku, Tokyo 432.54 3,016.16 Mar. 2008 Oct. 2015 3,150.0 4,210.0
Of-37 NISSO 5 BUILDING Tokyo Metropolitan Area Yokohama City, Kanagawa 1,029.42 5,893.08 Jul. 1987 Dec. 2015 3,100.0 4,170.0
Of-38 ACROSS SHINKAWA BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 561.90 6,148.97 Jun. 1994 Jan. 2017 3,750.0 4,370.0
Of-39 SENJU MILDIX Ⅱ Tokyo 23 Wards Adachi-ku, Tokyo 549.85 2,905.48 Feb. 2004 Dec. 2016 1,650.0 1,940.0
Of-40 ARK Mori Building Central Tokyo 5 Wards Minato-ku, Tokyo 346.57 2,039.12 Mar. 1986 Mar. 2018 3,085.0 3,300.0
Of-41 Nihonbashi Horidomecho First Central Tokyo 5 Wards Chuo-ku, Tokyo 436.25 2,690.16 Jul. 1995 Aug. 2018 2,140.0 2,340.0
Of-42 SOUTHERN SKY TOWER HACHIOJI Tokyo Metropolitan Area Hachioji City, Tokyo 496.76 5,720.23 Sep. 2010 Jun. 2018 1,600.0 1,890.0
Of-43 HAMACHO HEIWA BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 554.80 4,133.47 Sep. 1993 Dec. 2018 3,100.0 3,210.0
Of-44 KINSHICHO SQUARE BUILDING Tokyo 23 Wards Sumida-ku, Tokyo 424.97 2,932.42 Sep. 1986 Sep. 2019 2,840.0 2,850.0
Of-45 HF NIHONBASHI KABUTOCHO BUILDING Central Tokyo 5 Wards Chuo-ku, Tokyo 646.36 4,229.47 Mar. 1993 May 2020 3,580.0 3,910.0
Of-46 HF SENDAI ICHIBANCHO BUILDING Regional Areas Sendai City, Miyagi 808.01 4,944.22 Mar. 1996 Dec. 2020 2,501.0 2,700.0
Of-47 OSAKI CN BUILDING Tokyo 23 Wards Shinagawa-ku, Tokyo 1,256.73 4,779.40 Oct. 1992 Jun. 2021 5,160.0 5,470.0
Of-48 Faret East Building Tokyo Metropolitan Area Tachikawa- City, Tokyo 542.12 3,737.36 Dec. 1994 Oct. 2021 1,610.0 2,000.0
Of-49 HF ESAKA BUILDING Regional Areas Suita City, Osaka 666.62 4,025.10 Jun. 2008 Dec. 2021 2,500.0 2,670.0
Of-50 Shinsaibashi FRONT Building Regional Areas Osaka City, Osaka 758.17 6,201.98 Nov. 1986 Jun. 2022 7,300.0 7,580.0
Of-51 SAKAE CENTER BUILDING Regional Areas Nagoya City, Aichi 1,117.00 6,653.48 Mar. 1995 Jun. 2022 4,000.0 4,390.0
Of-52 IWAMOTOCHO TWIN BUILDING Central Tokyo 5 Wards Chiyoda-ku, Tokyo 496.30 3,290.36 Sep. 1986 Jun. 2022 3,380.0 3,750.0
Of-53 IWAMOTOCHO TWIN SAKAE BUILDING Central Tokyo 5 Wards Chiyoda-ku, Tokyo 96.09 688.74 Aug. 1992 Jun. 2022 400.0 548.0
Of-54 STAGE NISHIKI Regional Areas Nagoya City, Aichi 732.09 4,590.29 Sep. 1991 Apr. 2023 2,100.0 2,410.0
Of-55 Kitahama 1-Chome Heiwa Building Regional Areas Osaka City, Osaka 488.72 4,106.49 Feb. 2015 Jun. 2023 3,370.0 3,495.0
Of-56 Heiwa Real Estate Kitahama Building Regional Areas Osaka City, Osaka 287.71 2,315.59 Oct. 2011 Jun. 2023 1,650.0 1,780.0
Of-57 PRIME TOWER YOKOHAMA Tokyo Metropolitan Area Yokohama City, Kanagawa 1,241.48 7,555.33 Jan. 1986 Aug. 2023 3,800.0 4,040.0
Re-03 HF ICHIKAWA RESIDENCE Tokyo Metropolitan Area Ichikawa City, Chiba 218.22 884.60 Mar. 2003 Nov. 2004 430.0 600.0
Re-05 HF MEGURO RESIDENCE Tokyo 23 Wards Meguro-ku, Tokyo 213.45 948.48 Apr. 2003 Nov. 2004 660.0 853.0
Re-09 HF KASAI RESIDENCE Tokyo 23 Wards Edogawa-ku, Tokyo 416.87 1,392.74 Nov. 2002 Nov. 2004 650.0 1,017.0
Re-11 HF WAKABAYASHI-KOEN RESIDENCE Tokyo 23 Wards Setagaya-ku, Tokyo 2,892.06 6,689.03 Feb. 2004 Nov. 2004 3,610.0 5,823.0
Re-12 HF HIMONYA RESIDENCE Tokyo 23 Wards Meguro-ku, Tokyo 856.19 2,412.83 Feb. 2004 Nov. 2004 1,560.0 2,111.0
Re-14 HF MINAMIAZABU RESIDENCE Central Tokyo 5 Wards Minato-ku, Tokyo 279.73 1,673.32 Apr. 2004 Mar. 2005 1,370.6 1,631.0
Re-16 HF GAKUGEIDAIGAKU RESIDENCE Tokyo 23 Wards Meguro-ku, Tokyo 268.70 1,431.57 Mar. 2005 Jun. 2005 1,000.0 1,260.0
Re-17 HF HIGASHIKANDA RESIDENCE Central Tokyo 5 Wards Chiyoda-ku, Tokyo 262.07 1,596.11 Jun. 2005 Jun. 2005 1,100.0 1,680.0
Re-18 HF HIGASHINIHONBASHI RESIDENCE Central Tokyo 5 Wards Chuo-ku, Tokyo 312.76 2,101.31 Jun. 2005 Jun. 2005 1,210.0 1,960.0
Re-19 HF NERIMA RESIDENCE Tokyo 23 Wards Nerima-ku, Tokyo 368.67 1,200.77 May, 2005 Jun. 2005 690.0 1,010.0
Re-20 HF SHIROKANETAKANAWA RESIDENCE Central Tokyo 5 Wards Minato-ku, Tokyo 922.21 5,282.41 Aug. 2005 Sep. 2005 4,030.0 6,620.0
Re-21 HF MEIDAIMAE RESIDENCE Tokyo 23 Wards Setagaya-ku, Tokyo 485.01 1,374.87 Jun. 2005 Mar. 2006 1,070.0 1,160.0
Re-22 HF NIHONBASHI RESIDENCE Central Tokyo 5 Wards Chuo-ku, Tokyo 222.40 1,546.01 May 2005 Jun. 2006 1,130.0 1,310.0
Re-23 HF KAMISHAKUJII RESIDENCE Tokyo 23 Wards Nerima-ku, Tokyo 532.35 1,676.83 May, 2006 Jun. 2006 950.0 1,140.0
Re-24 HF KINSHICHO RESIDENCE Tokyo 23 Wards Sumida-ku, Tokyo 256.23 1,571.87 Mar. 2005 Mar. 2007 1,100.0 1,410.0
Re-25 HF GINZA RESIDENCE EAST Central Tokyo 5 Wards Chuo-Ku, Tokyo 822.01 6,387.67 Mar. 2005 May 2007 5,940.0 6,490.0
Re-26 HF SHIN-YOKOHAMA RESIDENCE Tokyo Metropolitan Area Yokohama City, Kanagawa 805.00 5,415.20 Sep. 2006 May 2007 3,350.0 3,050.0
Re-30 HF MAGOME RESIDENCE Tokyo 23 Wards Ota-ku, Tokyo 2,357.97 3,566.18 Aug. 2001 May 2007 1,630.0 1,600.0
Re-31 HF GAKUGEIDAIGAKU RESIDENCE Ⅱ Tokyo 23 Wards Meguro-ku, Tokyo 847.14 1,863.67 Jan. 2005 Jun. 2007 1,650.0 1,470.0
Re-33 HF KAMEIDO RESIDENCE Tokyo 23 Wards Koto-ku, Tokyo 246.34 1,782.74 Jan. 2008 Feb. 2008 1,050.0 1,350.0
Re-34 HF TANASHI RESIDENCE Tokyo Metropolitan Area Nishitokyo City, Tokyo 1,639.65 3,414.75 Mar. 1989 Jun. 2008 911.0 862.0
Re-38 La Residence de Shirokanedai Central Tokyo 5 Wards Minato-ku, Tokyo 344.25 1,180.73 Feb. 2004 Oct. 2010 730.0 1,040.0
Re-39 HF GINZA RESIDENCE EAST Ⅱ Central Tokyo 5 Wards Chuo-ku, Tokyo 368.35 2,334.73 Feb. 1999 Oct. 2010 1,460.0 1,920.0
Re-40 HF HATCHOBORI RESIDENCE Ⅱ Central Tokyo 5 Wards Chuo-ku, Tokyo 427.32 3,351.26 Jan. 2002 Oct. 2010 1,890.0 2,370.0
Re-42 HF GINZA RESIDENCE Central Tokyo 5 Wards Chuo-ku, Tokyo 175.16 1,375.97 Jul. 2004 Oct. 2010 944.0 1,360.0
Re-43 HF KOMAZAWA-KOEN RESIDENCE TOWER Tokyo 23 Wards Setagaya-ku, Tokyo 2,425.44 11,468.94 Jan. 2001 Oct. 2010 6,520.0 8,440.0
Re-47 HF MARUNOUCHI RESIDENCE Regional Areas Nagoya City, Aichi 545.08 2,284.30 Feb. 2004 Oct. 2010 624.0 762.0
Re-48 HF HIRAO RESIDENCE Regional Areas Fukuoka City, Fukuoka 1,599.97 6,476.24 Mar. 2003 Oct. 2010 1,780.0 2,310.0
Re-49 HF KAWARAMACHI NIJO RESIDENCE Regional Areas Kyoto City, Kyoto 206.84 1,547.19 Feb. 2005 Oct. 2010 534.0 649.0
Re-53 HF SHIJO KAWARAMACHI RESIDENCE Regional Areas Kyoto City, Kyoto 863.39 5,217.41 Mar. 2007 Oct. 2010 1,820.0 2,640.0
Re-54 La Residence de Sendagi Tokyo 23 Wards Bunkyo-ku, Tokyo 269.15 1,307.91 Feb. 2006 Oct. 2010 820.0 1,110.0
Re-55 HF SENDAGI RESIDENCE Tokyo 23 Wards Bunkyo-ku, Tokyo 249.06 1,667.29 Feb. 2006 Oct. 2010 870.0 1,170.0
Re-56 HF KOMAZAWA-KOEN RESIDENCE Tokyo 23 Wards Setagaya-ku, Tokyo 709.54 1,124.69 Jul. 2006 Oct. 2010 615.0 785.0
Re-57 HF MUSASHIKOYAMA RESIDENCE Tokyo 23 Wards Shinagawa-ku, Tokyo 455.93 1,495.61 Nov. 2006 Oct. 2010 842.0 1,260.0
Re-58 HF KOKUBUNJI RESIDENCE Tokyo Metropolitan Area Kokubunji City, Tokyo 257.06 1,295.58 Jan. 2006 Oct. 2010 839.0 1,200.0
Re-59 HF HISAYAODORI RESIDENCE Regional Areas Nagoya City, Aichi 362.02 3,633.19 Mar. 2006 Oct. 2010 1,080.0 1,310.0
Re-60 HF KARASUMA KURAMAGUCHI RESIDENCE Regional Areas Kyoto City, Kyoto 471.10 1,362.90 Mar. 2007 Oct. 2010 572.0 773.0
Re-61 HF NISHI-SHINJUKU RESIDENCE WEST Central Tokyo 5 Wards Shinjuku-ku, Tokyo 575.67 2,979.31 Mar. 2006 Oct. 2010 1,990.0 2,950.0
Re-62 HF NISHI-SHINJUKU RESIDENCE EAST Central Tokyo 5 Wards Shinjuku-ku, Tokyo 347.29 1,787.97 Mar. 2006 Oct. 2010 1,170.0 1,720.0
Re-63 HF HIGASHI-SHINJUKU RESIDENCE Central Tokyo 5 Wards Shinjuku-ku, Tokyo 313.96 2,233.42 Mar. 2007 Oct. 2010 1,360.0 1,770.0
Re-64 HF HIGASHI-SHINSAIBASHI RESIDENCE Regional Areas Osaka City, Osaka 343.80 1,295.71 Sep. 2006 Oct. 2010 566.0 752.0
Re-65 HF KITA-YOBANCHO RESIDENCE Regional Areas Sendai City, Miyagi 475.70 2,834.54 Jan. 2007 Oct. 2010 809.0 1,200.0
Re-66 HF ATAGOBASHI RESIDENCE Regional Areas Sendai City, Miyagi 717.53 2,381.24 Jan. 2007 Oct. 2010 684.0 960.0
Re-68 HF ASAKUSABASHI RESIDENCE Tokyo 23 Wards Taito-ku, Tokyo 267.42 1,341.38 Sep. 2006 Oct. 2010 771.0 1,150.0
Re-69 HF ICHIBANCHO RESIDENCE Regional Areas Sendai City, Miyagi 398.14 2,404.41 Feb. 2007 Oct. 2010 834.0 1,210.0
Re-70 HF HIGASHI-NAKANO RESIDENCE Tokyo 23 Wards Nakano-ku, Tokyo 538.53 1,705.22 Feb. 2007 Oct. 2010 942.0 1,230.0
Re-72 HF WASEDA RESIDENCE Central Tokyo 5 Wards Shinjuku-ku, Tokyo 820.34 3,440.06 May, 2007 Oct. 2010 2,090.0 2,830.0
Re-73 HF WASEDA RESIDENCE Ⅱ Central Tokyo 5 Wards Shinjuku-ku, Tokyo 319.83 1,356.68 May 2007 Oct. 2010 872.0 1,140.0
Re-74 HF WAKAMATSU-KAWADA RESIDENCE Central Tokyo 5 Wards Shinjuku-ku, Tokyo 412.42 1,858.51 Feb. 2004 Sep. 2013 1,158.0 1,800.0
Re-75 HF SENDAI RESIDENCE EAST Regional Areas Sendai City, Miyagi 1,133.39 5,662.45 Jul. 2008 Dec. 2014 1,638.6 2,040.0
Re-76 HF NISHI-KOEN RESIDENCE Regional Areas Sendai City, Miyagi 733.98 2,939.82 Feb. 2006 Oct. 2015 1,310.0 1,520.0
Re-77 HF BANSUI-DORI RESIDENCE Regional Areas Sendai City, Miyagi 401.19 2,037.38 Mar. 2006 Oct. 2015 790.0 974.0
Re-78 HF KANNAI RESIDENCE Tokyo Metropolitan Area Yokohama City, Kanagawa 435.27 2,963.30 Nov. 2006 Dec. 2015 1,800.0 2,380.0
Re-79 HF MEIEKI-KITA RESIDENCE Regional Areas Nagoya City, Aichi 939.72 4,692.26 Aug. 2007 Dec. 2015 2,160.0 2,400.0
Re-80 HF HIGASHI-SAPPORO RESIDENCE Regional Areas Sapporo City, Hokkaido 2,134.95 7,161.70 Mar. 2008 Dec. 2015 1,560.0 1,910.0
Re-81 HF HAKATA-HIGASHI RESIDENCE Regional Areas Fukuoka City, Fukuoka 1,282.03 2,702.02 Sep. 2008 Jan. 2017 880.0 993.0
Re-82 HF SENDAI ITSUTSUBASHI RESIDENCE Regional Areas Sendai City, Miyagi 420.14 2,049.77 Nov. 2006 Feb. 2017 850.0 948.0
Re-83 HF TABATA RESIDENCE Tokyo 23 Wards Kita-ku, Tokyo 552.06 2,457.71 Dec. 2015 Aug. 2017 1,100.0 1,470.0
Re-84 HF RYOGOKU RESIDENCE Tokyo 23 Wards Sumida-ku, Tokyo 411.91 2,705.78 Mar. 2017 Dec. 2017 1,400.0 1,730.0
Re-85 HF HACHIOJI RESIDENCE Tokyo Metropolitan Area Hachioji City, Tokyo 302.38 1,833.55 Feb. 2009 Dec. 2017 1,120.0 1,260.0
Re-86 HF MITA RESIDENCE Ⅱ Central Tokyo 5 Wards Minato-ku, Tokyo 256.66 1,353.81 Jun. 2006 Dec. 2018 1,210.0 1,570.0
Re-87 HF MONZEN-NAKACHO RESIDENCE Tokyo 23 Wards Koto-ku, Tokyo 243.14 1,276.33 Feb. 2008 Dec. 2018 945.0 1,280.0
Re-88 HF MINAMI-SUNAMACHI RESIDENCE Tokyo 23 Wards Koto-ku, Tokyo 397.42 1,250.03 Aug. 2007 Dec. 2018 900.0 1,120.0
Re-89 HF SENDAI NAGAMACHI RESIDENCE Regional Areas Sendai City, Miyagi 617.18 2,854.19 Nov. 2008 Jan. 2020 1,030.0 1,140.0
Re-90 HF SHOKOJI AKABANE RESIDENCE Tokyo 23 Wards Kita-ku, Tokyo 390.72 1,879.61 Feb. 2019 Mar. 2020 1,150.0 1,350.0
Re-91 HF SENDAI HONCHO RESIDENCE Regional Areas Sendai City, Miyagi 719.06 1,771.58 Apr. 2020 Apr. 2020 1,070.0 1,210.0
Re-92 HF OHORI RESIDENCE BAYSIDE Regional Areas Fukuoka City, Fukuoka 1,476.10 3,420.89 Nov. 2007 Sep. 2020 1,150.0 1,320.0
Re-93 HF HAKATA-HIGASHI RESIDENCE Ⅱ Regional Areas Fukuoka City, Fukuoka 1,802.87 3,653.80 Feb. 2006 Mar. 2021 1,198.5 1,470.0
Re-94 HF FUKUOKA RESIDENCE EAST Regional Areas Fukuoka City, Fukuoka 2,308.60 4,283.07 Jan. 2007 Mar. 2021 1,180.0 1,520.0
Re-95 HF SHOKOJI AKABANE RESIDENCE Ⅱ Tokyo 23 Wards Kita-ku, Tokyo 508.14 2,764.49 Jan. 2020 Jun. 2021 1,690.0 1,890.0
Re-96 HF YAHIRO RESIDENCE Tokyo 23 Wards Sumida-ku, Tokyo 501.11 2,151.30 Nov. 2020 Jun. 2021 1,220.0 1,430.0
Re-97 HF SETAGAYAKAMIMACHI RESIDENCE Tokyo 23 Wards Setagaya-ku, Tokyo 267.52 1,070.10 Nov. 2020 Jun. 2021 700.0 830.0
Re-98 HF SOKA RESIDENCE Tokyo Metropolitan Area Soka-City, Tokyo 1,757.08 3,229.29 Feb. 2010 Sep. 2021 1,300.0 1,460.0
Re-99 HF UENO IRIYA RESIDENCE Tokyo 23 Wards Taito-ku, Tokyo 206.24 1,146.77 Aug. 2016 Dec. 2021 900.0 1,030.0
Re-100 HF TSUJIDO RESIDENCE Tokyo Metropolitan Area Fujisawa City, Kanagawa 1,773.15 3,604.50 Mar. 2011 Feb. 2022 1,870.0 2,070.0
Re-101 HF KAWAGUCHIEKIMAE RESIDENCE Tokyo Metropolitan Area Kawaguchi City, Saitama 604.73 2,933.22 Sep. 2021 Jun. 2022 1,260.0 1,570.0
Re-102 HF HIGASHIOGU RESIDENCE Tokyo 23 Wards Arakawa-ku, Tokyo 1,197.89 2,703.98 Jan. 2022 Jun. 2022 1,210.0 1,440.0
Re-103 HF IMAIKE-MINAMI RESIDENCE Regional Areas Nagoya-City, Aichi 899.17 2,074.43 Nov. 2006 Jan. 2023 860.0 923.0
Re-104 HF FUSHIMI RESIDENCE Regional Areas Nagoya-City, Aichi 312.14 1,713.50 Aug. 2006 Jan. 2023 610.0 675.0
Re-105 HF NAKANO-SAKAUE RESIDENCE Tokyo 23 Wards Nakano-ku, Tokyo 602.44 1,760.28 Mar. 2008 Mar. 2023 1,050.0 1,280.0
Re-106 HF UENO RESIDENCE EAST Tokyo 23 Wards Taito-ku, Tokyo 417.84 2,964.00 Sep. 2017 Feb. 2023 2,500.0 2,890.0
Re-107 HF OMORIMACHI RESIDENCE Tokyo 23 Wards Ota-ku, Tokyo 702.63 1,457.12 Nov. 2002 Apr. 2023 1,200.0 1,340.0
Re-108 HF KITASENJU RESIDENCE Tokyo 23 Wards Adachi-ku, Tokyo 569.99 3,636.49 Jun. 2023 Feb. 2024 2,510.0 3,030.0
Re-109 HF HIKIFUNE RESIDENCE Tokyo 23 Wards Sumida-ku, Tokyo 697.07 1,717.79 Feb. 2019 Mar. 2024 1,380.0 1,670.0
Total - -

Page Top